CAS 319460-85-0 Product Description
Product Name: | CAS 319460-85-0 |
Synonyms: | N-Methyl-2-({3-[(E)-2-(2-pyridinyl)vinyl]-1H-indazol-6-yl}sulfanyl)benzamide;Benzamide, N-methyl-2-[[3-[(E)-2-(2-pyridinyl)ethenyl]-1H-indazol-6-yl]thio]-;UNII-C9LVQ0YUXG;;Inlyta;Benzamide, N-methyl-2-[[3-[(1E)-2-(2-pyridinyl)ethenyl]-1H-indazol-6-yl]thio]-;10mg;N-Methyl-2-({3-[(E)-2-(pyridin-2-yl)vinyl]-1H-indazol-6-yl}sulfanyl)benzamide;AG-013736 N-Methyl-2-((3-((1E)-2-(pyridin-2-yl)ethenyl)-1H-indazol-6-yl)sulfanyl)benzamide;Axtinib;AVERMECTINB;;N-methyl-2-({3-[(E)-2-(pyridin-2-yl)ethenyl]-1H-indazol-6-yl}sulfanyl)benzamide |
CAS NO: | 319460-85-0 |
EINECS: | 638-771-6 |
Molecular Formula: | C22H18N4OS |
Molecular Weight: | 386.47 |
Melting Point: | 213-215°C |
Boiling Point: | 668.9±55.0 °C(Predicted) |
Density: | 1.4 |
Appearance: | white to tan Powder |
Storage: | room temp |
Solubility: | DMSO: ≥8mg/mL |
Applications: | A tyrosine kinase inhibitor; used in cancer therapy. |
CAS 319460-85-0 Products Picture

(AG-013736) is a multi-target inhibitor of VEGFR1, VEGFR2, VEGFR3, PDGFRβ and c-Kit with IC50 of 0.1 nM, 0.2 nM, 0.1-0.3 nM, 1.6 nM and 1.7 nM, respectively.
Reviews
There are no reviews yet.